Simple pricing for every kind of work.
Start with a 30-day demo — one registration, ten compliances, every portal connected. Plans are annual, priced per registration, and exclusive of GST.
One page, every plan.
Annual, priced per registration. Every compliance attached to a registration is included, and people who only receive a share are never counted.
| Annual plan | Demo See it working on your own filings. | Starter A single company getting organised. | Most popular Professional Growing businesses and small groups. | Elite CA firms and multi-entity groups. | Ultra Large firms with high registration volume. | Enterprise Unlimited registrations, on your terms. |
|---|---|---|---|---|---|---|
| Price / year | Free 30 days · no card needed |
|
|
|
|
Talk to us Unlimited registrations · priced per engagement |
| Registrations included | 1 | 8 | 30 | 100 | 225 | Unlimited |
| Compliances | Up to 10 | Up to 25 | All attached | All attached | All attached | All attached |
| Team members | 3 | 10 | 10 | 25 | 100 | Unlimited |
| API access | — | — | — | — | ✓ | ✓ |
| Audit log export | — | — | — | ✓ | ✓ | ✓ |
| Automated status sync from portals (JSON engine) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bulk import (Excel) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom roles and permissions | — | — | — | ✓ | ✓ | ✓ |
| Priority support | — | — | — | — | ✓ | ✓ |
| Scheduled email reports | — | — | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | — | — | — | — | ✓ | ✓ |
| Submit & Approve workflow | — | — | — | ✓ | ✓ | ✓ |
| WhatsApp reminders | — | — | — | ✓ | ✓ | ✓ |
| Start the 30-day demo | Choose Starter | Choose Professional | Choose Elite | Talk to sales | Contact us |
Prices exclusive of tax. A registration is a number you hold with a department — a GSTIN, PAN, TAN, EPFO or ESIC code, a factory licence.
How Regulens compares.
Against a spreadsheet, and against four compliance products as their own websites describe them.
| Yes yes Partly partly Not stated not stated on their site No no | Regulens | Spreadsheets & remindersExcel, calendar alerts | TeamLease RegTechRegTrack | Komriskby Lexplosion | LexComplycompliance | LegasisLegatrix |
|---|---|---|---|---|---|---|
| Knowing what is due | ||||||
| What applies to this company | Rule engine, with the reason | No | Yes | Yes | Partly | Yes |
| A department extends a due date | One override, every company | No | Partly | Partly | Partly | Partly |
| Reminders before every due date | 7, 3 and 1 day before | Partly | Yes | Yes | Yes | Yes |
| Every GSTIN and state on its own | One row per registration | Partly | Partly | Partly | Partly | Partly |
| Filing status | ||||||
| Filed or not, read from the portal | GST, TDS, EPFO, ESIC, MCA, PT | No | Not stated | Not stated | Not stated | Not stated |
| Acknowledgement kept (ARN, TRRN, SRN) | With the date it was filed | Partly | Yes | Yes | Yes | Yes |
| Late fee and interest at risk | In rupees, on the dashboard | No | Partly | Not stated | Partly | Not stated |
| Notices | ||||||
| Notices picked up from the portals | With demand and reply-by date | No | Not stated | Not stated | Not stated | Not stated |
| Notice documents and replies together | On the notice itself | No | Partly | Not stated | Partly | Partly |
| Running a group | ||||||
| Many companies, one login | Group view, five across | No | Yes | Yes | Yes | Partly |
| Who does what (RACI) and approvals | Maker-checker on every filing | No | Yes | Partly | Yes | Partly |
| Licences with expiry alerts | Warned 90 days ahead | Partly | Partly | Partly | Partly | Yes |
| Subsidies and schemes | Applied vs received, by stage | Partly | Not stated | Not stated | Not stated | Not stated |
| Board-ready reports | 9 reports, Excel or PDF, emailed | Partly | Yes | Yes | Yes | Yes |
| Evidence and security | ||||||
| Who changed what, and when | Tamper-proof audit trail | No | Yes | Yes | Partly | Not stated |
| Portal passwords in a vault | Encrypted, never shown again | No | Partly | Partly | Partly | Not stated |
| Cost and set-up | ||||||
| Up and running | The same day | Straight away | About 3–4 weeks | Not stated | Not stated | Not stated |
| Price on the website | From ₹4,500 a year | Staff time | Not stated | Not stated | Not stated | Not stated |
Named products are marked only from what each vendor's own website says, checked 7 October 2026. "Not stated" means the website does not say so — not that the product cannot. TeamLease RegTech, Komrisk, LexComply and Legasis are trademarks of their owners; Regulens is not affiliated with them.
Questions, answered.
What does the 30-day demo include?
What counts as a registration?
How is filing status determined?
How are portal passwords stored?
Can one login manage several companies?
What happens when a department extends a due date?
See it against your own filings.
Thirty days, one registration, ten compliances, every portal connected. No card, and nothing to uninstall if you walk away.